Buy a Car
2 Vehicles Matching:
2016 KIA OPTIMA

Body Style: | LX |
Mileage: | 137102 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 071484 |
VIN Number: | 5XXGT4L30GG071484 |
View Details
Price :
$7,699
Plus Sales Tax

Clean Title
2016 RAM 1500


Body Style: | ST |
Mileage: | 119035 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.7L |
Exterior Color: | BLACK |
Interior Color: | GREY |
MPG: | City / Highway |
Stock Number: | 158891 |
VIN Number: | 3C6RR7KT1GG158891 |
View Details
Price :
$19,500
Plus Sales Tax



Search Our Inventory
Year
Financing Calculator
Monthly Payment:
Total Payment: