Problems? Yup, I’m human, too. Every once in a while I mess up, just like you. So don’t be a mister angry pants turkey face. If I cause a problem, I will fix it. We want your business forever.
Used Car Financing
Search Our Inventory
39 Vehicles Matching:
- All Listings
Clean Title
2018 MITSUBISHI MIRAGE

Body Style: | ES |
Mileage: | 87965 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.2L |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 001521 |
VIN Number: | ML32A3HJ6JH001521 |
Price :
$8,300
Plus Sales Tax

2018 LEXUS ES

Body Style: | 350 |
Mileage: | 36111 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 115480A |
VIN Number: | 58ABK1GG7JU115480 |
Price :
$25,990
Plus Sales Tax

Clean Title
2016 SMART FORTWO

Mileage: | 98315 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 0.9L |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 077839 |
VIN Number: | WMEFJ5DA3GK077839 |
Price :
$10,500
Plus Sales Tax

Rebuilt Title
2016 BMW X5

Body Style: | M |
Mileage: | 57970 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4.4L |
Exterior Color: | BLUE |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | R78113 |
VIN Number: | 5YMKT6C58G0R78113 |
Price :
$38,500
Plus Sales Tax

Rebuilt Title
2016 AUDI RS7

Mileage: | 33986 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4.0L |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 901326A |
VIN Number: | WUAW2AFC3GN901326 |
Price :
$55,999
Plus Sales Tax

Clean Title
2016 VOLKSWAGEN PASSAT

Body Style: | S |
Mileage: | 160124 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
MPG: | City / Highway |
Stock Number: | 061665 |
VIN Number: | 1VWAT7A3XGC061665 |
Price :
$6,999
Plus Sales Tax

2016 AUDI S3

Body Style: | PREMIUM PLUS |
Mileage: | 79501 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | BLACK |
Interior Color: | BLACKB |
MPG: | City / Highway |
Stock Number: | 091326 |
VIN Number: | WAUB1GFF5G1091326 |
Price :
$21,495
Plus Sales Tax

Clean Title
2015 HYUNDAI EQUUS

Body Style: | SIGNATURE |
Mileage: | 157989 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.0L |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 094534 |
VIN Number: | KMHGH4JHXFU094534 |
Price :
$11,999
Plus Sales Tax

Clean Title
2014 HYUNDAI ACCENT

Body Style: | GLS |
Mileage: | 270047 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 752215 |
VIN Number: | KMHCU4AE0EU752215 |
Price :
$4,499
Plus Sales Tax

Rebuilt Title
2014 AUDI A4

Body Style: | PREMIUM PLUS |
Mileage: | 96854 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | GREY |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 018956A |
VIN Number: | WAUEFAFL4EN018956 |
Price :
$10,500
Plus Sales Tax
