Buy a Car
7 Vehicles Matching:
Clean Title
2013 FORD FUSION

Body Style: | SE |
Mileage: | 67276 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | X2670 |
VIN Number: | 3FA6P0H71DR243920 |
View Details
Price :
$9,900
Plus Sales Tax

Clean Title
2013 TOYOTA SIENNA


Body Style: | XLE |
Mileage: | 127538 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | BLACK |
Interior Color: | TAN |
MPG: | City / Highway |
Stock Number: | X2757 |
VIN Number: | 5TDYK3DC1DS364790 |
View Details
Price :
$12,500
Plus Sales Tax








2013 MAZDA MX-5 MIATA


Body Style: | CLUB |
Mileage: | 78465 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.0L |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 229416 |
VIN Number: | JM1NC2MF5D0229416 |
View Details
Price :
$9,500
Plus Sales Tax








Clean Title
2013 FORD EXPLORER


Mileage: | 95544 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | WHITE |
Interior Color: | TAN |
MPG: | City / Highway |
Stock Number: | X2776 |
VIN Number: | 1FM5K7B87DGB88830 |
View Details
Price :
$10,900
Plus Sales Tax








Clean Title
2013 BMW X3


Body Style: | XDRIVE28I |
Mileage: | 84673 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | WHITE |
Interior Color: | TAN |
MPG: | City / Highway |
Stock Number: | X2769 |
VIN Number: | 5UXWX9C59D0A09305 |
View Details
Price :
$12,900
Plus Sales Tax








Clean Title
2013 BMW 650


Body Style: | I |
Mileage: | 110699 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.4L |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | X2805 |
VIN Number: | WBA6B2C5XDD128491 |
View Details
Price :
$21,900
Plus Sales Tax








Clean Title
2013 FORD F150


Body Style: | SUPER CAB |
Mileage: | 150329 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.7L |
Exterior Color: | WHITE |
Interior Color: | GREY |
MPG: | City / Highway |
Stock Number: | X2806 |
VIN Number: | 1FTEX1EMXDFC20770 |
View Details
Price :
$13,500
Plus Sales Tax








Search Our Inventory
Year
Financing Calculator
Monthly Payment:
Total Payment: