Buy a Car
Clean Title
2020 TOYOTA COROLLA

Body Style: | SE |
Mileage: | 14695 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | SILVER |
Interior Color: | GREY |
MPG: | City / Highway |
Stock Number: | X2645 |
VIN Number: | JTDS4RCE8LJ027714 |
View Details
Price :
$17,995
Plus Sales Tax

2020 MERCEDES-BENZ GLE


Body Style: | 450 4MATIC |
Mileage: | 5718 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | X2730 |
VIN Number: | 4JGFB5KB6LA043851 |
View Details
Price :
$68,900
Plus Sales Tax











2020 BMW X6


Body Style: | M50I |
Mileage: | 7825 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4.4L |
Exterior Color: | GREEN |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | X2662 |
VIN Number: | 5UXCY8C08LLE40536 |
View Details
Price :
$83,500
Plus Sales Tax











Clean Title
2020 CHEVROLET SILVERADO 1500


Body Style: | LT |
Mileage: | 13670 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | X2745 |
VIN Number: | 1GCUYDET2LZ160448 |
View Details
Price :
$47,500
Plus Sales Tax











2020 MERCEDES-BENZ GLE


Body Style: | 450 4MATIC |
Mileage: | 7287 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | BLACK |
Interior Color: | BROWN |
MPG: | City / Highway |
Stock Number: | X2721 |
VIN Number: | 4JGFB5KE9LA198176 |
View Details
Price :
$72,900
Plus Sales Tax











Clean Title
2019 LEXUS RX


Body Style: | 350 L |
Mileage: | 15405 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
MPG: | City / Highway |
Stock Number: | X2663 |
VIN Number: | JTJDZKCA8K2020816 |
View Details
Price :
$43,000
Plus Sales Tax











Clean Title
2019 FORD MUSTANG


Mileage: | 27430 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.3L |
Exterior Color: | RED |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | X2664 |
VIN Number: | 1FATP8UH0K5138785 |
View Details
Price :
$25,499
Plus Sales Tax











2018 NISSAN FRONTIER


Body Style: | S |
Mileage: | 27535 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4.0L |
Exterior Color: | BLACK |
Interior Color: | GREY |
MPG: | City / Highway |
Stock Number: | X2725 |
VIN Number: | 1N6AD0EV3JN767159 |
View Details
Price :
$22,500
Plus Sales Tax











Rebuilt Title
2017 INFINITI Q50


Body Style: | PREMIUM |
Mileage: | 17263 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | X2723 |
VIN Number: | JN1EV7AR1HM840681 |
View Details
Price :
$17,500
Plus Sales Tax











Clean Title
2017 NISSAN PATHFINDER


Body Style: | S |
Mileage: | 72658 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | X2667 |
VIN Number: | 5N1DR2MN5HC903582 |
View Details
Price :
$15,999
Plus Sales Tax











Search Our Inventory
Year
Financing Calculator
Monthly Payment:
Total Payment: